Fall Convention - Rates
Register for the convention by clicking the pricing links below.
One Day (Prices good for attending any single day) | Early Bird Pricing starts July 19 | Regular Pricing starts Aug. 23 | Late Pricing starts Sept. 29 |
---|---|---|---|
Non-Member | 295.20 | 328.00 | 377.20 |
Basic Member | 265.50 | 295.00 | 339.25 |
Premium Member | 238.50 | 265.00 | 304.75 |
Platinum Member | 119.25 | 132.50 | 152.38 |
Post Doc/Retired/Emeritus Member | 157.50 | 175.00 | 201.25 |
Member Student | 90.00 | 100.00 | 115.00 |
Non-Member Student | 112.50 | 125.00 | 143.75 |
Two Days - 10% discount (Prices good for attending any two days) | Early Bird Pricing starts July 19 | Regular Pricing starts Aug. 23 | Late Pricing starts Sept. 29 |
---|---|---|---|
Non-Member | 526.50 | 585.00 | 672.75 |
Basic Member | 473.40 | 562.00 | 604.90 |
Premium Member | 429.30 | 477.00 | 548.55 |
Platinum Member | 214.65 | 238.50 | 274.28 |
Post Doc/Retired/Emeritus Member | 283.50 | 315.00 | 362.25 |
Member Student | 162.00 | 180.00 | 207.00 |
Non-Member Student | 202.50 | 225.00 | 258.75 |
Three Day - 15% discount | Early Bird Pricing starts July 19 | Regular Pricing starts Aug. 23 | Late Pricing starts Sept. 29 |
---|---|---|---|
Non-Member | 746.10 | 829.00 | 953.35 |
Basic Member | 670.50 | 745.00 | 856.75 |
Premium Member | 608.40 | 676.00 | 777.40 |
Platinum Member | 304.20 | 338.00 | 388.70 |
Post Doc/Retired/Emeritus Member | 402.30 | 447.00 | 514.05 |
Member Student | 229.50 | 255.00 | 293.25 |
Non-Member Student | 287.10 | 319.00 | 366.85 |
Cancellation policies
During early bird registration period registrants will receive a 100% refund of fees if notified within 3 days (to allow for requests made after 3 pm on a Friday). A 90% refund of fees when notified after 3 days
- During regular registration period a 75% of registration fees will be refunded for full day or for half day pricing.
During late registration period no fees will be refunded.
Refund request due to special circumstances will be evaluated on a case by case basis. Refunded fees may be applied to new membership dues or membership dues renewal.
Washington State Psychological Association (WSPA) is approved by the American Psychological Association to sponsor continuing education for psychologists. WSPA maintains responsibility for this program and its content.
Friday
Saturday
Sunday
Additional Events
Schedule
Poster Session
Sponsors and Exhibitors
Sponsorship and Advertising Opportunities
2019 Washington Psychologist Awards