2021 NW Psychological Fall Convention - Rates
You can choose to register for a half day or full day. If you choose to register for multiple-days you will need to register and pay for one day at a time. The confirmation registration page will include links to register for additional days including discount codes for the additional days you register for. There are no registration deadlines, and you can register the day of the convention, but it will be helpful for us and the presenters to know what our registration counts are looking like, so please register soon.
Registration for the convention will be at this link or on the pricing links below.
The CE pricing reflects a 15% discount we are extending during the COVID-19 Pandemic as well as a graduated discount structure for attending additional days.
One Day (Attend any single day: 6 CE Credits) | Full Day Pricing | Ala Carte Half Day Pricing | |
---|---|---|---|
Non-Member/Out of State If you are a member of another state psychological association, please contact your executive director to receive a discount code. The discount will reduce your fees to the WSPA Basic Member Rate. | 161.95 ($26.99 per CE) | 130.00 ($43.33 per CE) | |
Basic Member | 110.00 ($18.33 per CE) | ||
Premium Member | 127.50 ($21.25 per CE) | 90.00 ($30.00 per CE) | |
Platinum Member | 63.75 ($10.63 per CE) | 50.00 ($8.33 per CE) | |
Post Doc/Retired/Emeritus Member | 114.75 ($24.13 per CE | 80.00 ($13.33 per CE) | |
Post Grad Member | 85.00 ($14.17 per CE | 70.00 ($11.67 per CE | |
Member Student | 51.00 ($8.50 per CE) | 30.00 ($5.00 per CE) | |
Non-Member Student | 63.75 ($10.62 per CE) | 45.00 ($7.50 per CE) |
Two Days To register for multiple-days you will need to register | Full Day Pricing |
---|---|
Non-Member/Out of State If you are a member of another state psychological association, please contact your executive director to receive a discount code. The discount will reduce your fees to the WSPA Basic Member Rate. | 314.18 ($26.18 per CE) |
Basic Member | 275.38 ($22.99 per CE) |
Premium Member | 247.35 ($20.61 per CE) |
Platinum Member | 123.68 ($10.30 per CE) |
Post Doc/Retired/Emeritus Member | 222.62 ($18.55 per CE) |
Post Grad Member | 164.90 ($13.74 per CE) |
Member Student | 98.94 ($8.25 per CE) |
Non-Member Student | 123.68 ($10.31per CE) |
Three Days (Attend all three days: 18 CE Credits) | Full Day Pricing |
---|---|
Non-Member/Out of State If you are a member of another state psychological association, please contact your executive director to receive a discount code. The discount will reduce your fees to the WSPA Basic Member Rate. | 461.56 ($25.64 per CE) |
Basic Member | 404.56 ($22.47 per CE ) |
Premium Member | 363.38 ($20.19 per CE) |
Platinum Member | 181.69 ($15.14 per CE) |
Post Doc/Retired/Emeritus Member | 327.04 ($18.17 per CE) |
Post Grad Member | 242.25 ($13.46 per CE) |
Member Student | 145.35 ($8.08 per CE) |
Non-Member Student | 181.69 ($10.09 per CE) |
Cancellation policies
- During regular registration period a 75% of registration fees will be refunded for full day or for half day pricing.
Refund request due to special circumstances will be evaluated on a case by case basis. Refunded fees may be applied to new membership dues or membership dues renewal.
2021 Sponsors to date:
Washington State Psychological Association (WSPA) is approved by the American Psychological Association to sponsor continuing education for psychologists. WSPA maintains responsibility for this program and its content.
Alaska Psychological Association is approved by the American Psychological Association to sponsor continuing education for psychologists. Alaska Psychological Association maintains responsibility for this program and its content.
The Northwest Psychological Fall Convention is a continuing educational event restricted to WSPA and AK-PA members and invited behavioral health professionals.