WSPA Digital Ad Rates
Advertise on our website or on a CE News Blast. Please note our member and non-member rates.
WSPA Website Home Page and Interior Pages (wspapsych.org)
The WSPA homepage and interior pages have space available for advertising. Our site is top-ranked for all Washington Psychologist-related searches on Google. User behavior, page views, clicks, and demographic information are available to advertisers via Google Analytics.
Continuing Education (CE) E-blast Bi-Weekly Email Newsletter
WSPA sends one alternating weekly email to our active email lists of Psychologists across Washington, North Oregon, and North Idaho. This email contains information about upcoming continuing education classes, seminars, and webinars. The open rate and click-through percentage exceeds similar professional organizations, and data reporting is available through Constant Contact. Text only CE event listings of 100 characters or less are free for WSPA members.
WSPA News Site (wapsych-news.org)
On-going news from WSPA, APA, and other news of interest. The Washington Psychologist is also published on this site in the Spring and Fall.
WSPA Career Job Board and Center Website Psychology Jobs & Employer Resources
The WSPA Job Board and Career Center is the go-to resource for mental health professionals seeking employment or seeking to hire. NOTE: Advertising for this website is handled separately through the Career Center website. View our Job Board Here
Website Rates
Examples:

WSPA Home page | Members and | Non-Members |
---|---|---|
1 month (5 weeks) | $270 | $540 |
3 months (13 weeks) | $729 | $1458 |
6 months (26 weeks) | $1377 | $2754 |
9 months (39 weeks) | $1944 | $3888 |
12 months (52 weeks) | $2430 | $4860 |
WSPA Home page | Members and | Non-Members |
---|---|---|
1 month (5 weeks) | $150 | $300 |
3 months (13 weeks) | $405 | $810 |
6 months (26 weeks) | $765 | $1530 |
9 months (39 weeks) | $1080 | $2160 |
12 months (52 weeks) | $1350 | $2700 |
WSPA Interior Pages | Members and | Non-Members |
---|---|---|
1 month (5 weeks) | $225 | $450 |
3 months (13 weeks) | $605 | $1210 |
6 months (26 weeks) | $570 | $1140 |
9 months (39 weeks) | $1620 | $3240 |
12 months (52 weeks) | $2025 | $4050 |
News Site Rates
News Site (news articles and the Washington Psychologist wapsych-news.org | 300 x 100 | 300 x 200 | 300 x 300 |
---|---|---|---|
1 month (5 weeks) | $250 | $350 | $450 |
3 months (13 weeks) | $675 | $945 | $1215 |
6 months (26 weeks) | $1275 | $1785 | $2295 |
9 months (39 weeks) | $1800 | $2520 | $2240 |
12 months (52 weeks) | $2250 | $3150 | $4050 |
News Site (news articles and the Washington Psychologist wapsych-news.org) | 300 x 100 | 300 x 200 | 300 x 300 |
---|---|---|---|
1 month (5 weeks) | $500 | $700 | $900 |
3 months (13 weeks) | $1350 | $1890 | $2430 |
6 months (26 weeks) | $2550 | $3570 | $4590 |
9 months (39 weeks) | $3600 | $5040 | $4480 |
12 months (52 weeks) | $4500 | $6300 | $8100 |
CE Blast Rates
CE Event Listing | Member Rate | Non-Member Rate |
---|---|---|
Text only CE event listings of 100 characters or less are free for WSPA members | ||
1 month (5 weeks) | $95 | $190 |
3 months (13 weeks) | $265 | $530 |
6 months (26 weeks) | $495 | $995 |
9 months (39 weeks) | $700 | $1400 |
12 months (52 weeks) | $875 | $1755 |
400 x 75 Display Ad | Member Rate | Non-Member Rate |
---|---|---|
1 month (5 weeks) | $195 | $390 |
3 months (13 weeks) | $360 | $725 |
6 months (26 weeks) | $595 | $1190 |
9 months (39 weeks) | $795 | $1590 |
12 months (52 weeks) | $975 | $1950 |