2023 Fall NW Psychological Fall Convention - Rates
You can choose to register for a one day or both days. Please note our early bird and regular pricing deadlines below.
Registration for the convention will be at this link or on the pricing links below.
The CE pricing reflects a graduated discount structure for attending additional days.
One Day (Attend any single day: 6 CE Credits) | Early Bird Extended through 09/11/23 | Regular 09/12/23 - 10/10/23 | Late 10/11/23 - 10/14/23 |
---|---|---|---|
Non-Member/Out of State If you are a member of another state psychological association, please contact your executive director to receive a discount code. The discount will reduce your fees to the WSPA Basic Member Rate. | 297.00 ($49.50 per CE) | 330.00 ($55.00 per CE) | 380.00 ($63.33 per CE) |
Basic Member | 245.00 ($40.83 per CE) | 282.00 ($47.00 per CE) | |
Premium Member | 193.00 ($32.16 per CE) | 215.00 ($35.83 per CE) | 247.00 ($41.16 per CE) |
Platinum Member | 110.00 ($23.33 per CE) | 122.00 ($20.33 per CE) | 140.00 ($23.33 per CE) |
Post Doc/Retired/Emeritus Member | 135.00 ($22.50 per CE) | 150.00 ($25.00 per CE) | 172.00 ($28.66 per CE) |
Post Grad Member | 108.00 ($18.00 per CE | 120.00 ($20.00 per CE) | 138.00 ($23.00 per CE) |
Member Student | 67.00 ($11.16 per CE) | 75.00 ($12.50 per CE) | 86.00 ($14.33 per CE) |
Non-Member Student | 90.00 ($15.00 per CE) | 100.00 ($16.66 per CE) | 115.00 ($19.16 per CE) |
Two Days (12 CE Credits) | Early Bird 09/08/23 | Regular 09/12/23 - 10/10/23 | Late 10/11/23 - 10/14/23 |
---|---|---|---|
Non-Member/Out of State If you are a member of another state psychological association, please contact your executive director to receive a discount code. The discount will reduce your fees to the WSPA Basic Member Rate. | 564.00 ($47.00 per CE) | 627.00 ($52.25 per CE) | 721.00 ($60.08 per CE) |
Basic Member | 465.00 ($38.75 per CE) | 535.00 ($44.58 per CE) | |
Premium Member | 367.00 ($30.58 per CE) | 408.00 ($34.00 per CE) | |
Platinum Member | 208.00 ($17.33 per CE) | 232.00 ($19.33 per CE) | 267.00 ($22.25 per CE) |
Post Doc/Retired/Emeritus Member | 256.00 ($21.33 per CE) | 285.00 ($23.75 per CE) | 328.00 ($27.33 per CE) |
Post Grad Member | 205.00 ($17.08 per CE | 228.00 ($19.00 per CE) | 262.00 ($21.83 per CE) |
Member Student | 128.00 ($10.66 per CE) | 142.00 ($11.83 per CE) | 164.00 ($13.66 per CE) |
Non-Member Student | 171.00 ($14.25 per CE) | 190.00 ($15.83 per CE) | 219.00 ($18.25 per CE) |
Cancellation policies
- During early bird registration period registrants will receive a 100% refund of fees if notified within 3 days. A 90% refund of fees when notified after 3 days (to allow for requests made after 3 pm on a Friday)
- During regular registration period a 75% of registration fees will be refunded for full day pricing.
- During late registration period no fees will be refunded.
- Refund request due to special circumstances will be evaluated on a case by case basis. Refunded fees may be applied to new membership dues or membership dues renewal
Washington State Psychological Association (WSPA) is approved by the American Psychological Association to sponsor continuing education for psychologists. WSPA maintains responsibility for this program and its content.
The Northwest Psychological Fall Convention is a continuing educational event restricted to WSPA members and invited behavioral health professionals.