Fall Convention - Rates
Register for the convention by clicking the pricing links below.
One Day (Attend any single day - 6 CE Credits) | Early Bird Pricing starts July 15 | Regular Pricing starts Aug. 18 | Late Pricing starts Sept. 29 |
---|---|---|---|
Non-Member | 295.20 ($49.20 per credit) | 328.00 ($54.67 per credit) | 377.20 ($62.87 per credit) |
Basic Member | 265.50 | 295.00 ($49.17 per credit) | 339.25 ($56.54 per credit) |
Premium Member | 238.50 ($39.75 per credit) | 265.00 ($41.17 per credit) | 304.75 ($50.79 per credit) |
Platinum Member | 119.25 ($19.88 per credit) | 132.50 ($22.08 per credit) | 152.38 ($25.40 per credit) |
Post Doc/Retired/Emeritus Member | 157.50 ($26.25 per credit) | 175.00 ($29.17 per credit) | 201.25 ($33.54 per credit) |
Member Student | 90.00 ($15 per credit) | 100.00 ($16.67 per credit) | 115.00 ($19.17 per credit) |
Non-Member Student | 112.50 ($18.75 per credit) | 125.00 ($20.83 per credit) | 143.75 ($23.96 per credit) |
Two Days - 10% discount (Attend any two days - 12 CE Credits) | Early Bird Pricing starts July 19 | Regular Pricing starts Aug. 23 | Late Pricing starts Sept. 29 |
---|---|---|---|
Non-Member | 526.50 ($43.88 per credit) | 585.00 ($48.75 per credit) | 672.75 ($56.06 per credit) |
Basic Member | 473.40 ($39.45 per credit) | 562.00 ($46.83 per credit) | 604.90 ($50.41 per credit) |
Premium Member | 429.30 ($35.78 per credit) | 477.00 ($39.75 per credit) | 548.55 ($45.71 per credit) |
Platinum Member | 214.65 ($17.89 per credit) | 238.50 ($19.88 per credit) | 274.28 ($22.86 per credit) |
Post Doc/Retired/Emeritus Member | 283.50 ($23.63 per credit) | 315.00 ($26.25 per credit) | 362.25 ($30.19 per credit) |
Member Student | 162.00 ($13.50 per credit) | 180.00 ($15 per credit) | 207.00 ($17.25 per credit) |
Non-Member Student | 202.50 ($16.88 per credit) | 225.00 ($18.75 per credit) | 258.75 ($21.56 per credit) |
Three Day - 15% discount (18 CE Credits) | Early Bird Pricing starts July 19 | Regular Pricing starts Aug. 23 | Late Pricing starts Sept. 29 |
---|---|---|---|
Non-Member | 746.10 ($41.45 per credit) | 829.00 ($46.06 per credit) | 953.35 ($52.96 per credit) |
Basic Member | 670.50 ($37.25 per credit) | 745.00 ($41.39 per credit) | 856.75 ($47.60 per credit) |
Premium Member | 608.40 ($33.80 per credit) | 676.00 ($37.56 per credit) | 777.40 ($43.19 per credit) |
Platinum Member | 304.20 ($16.90 per credit) | 338.00 ($18.78 per credit) | 388.70 ($21.59 per credit) |
Post Doc/Retired/Emeritus Member | 402.30 ($22.35 per credit) | 447.00 ($24.83 per credit) | 514.05 ($28.56 per credit) |
Member Student | 229.50 ($12.75 per credit) | 255.00 ($14.17 per credit) | 293.25 ($16.29 per credit) |
Non-Member Student | 287.10 ($15.95 per credit) | 319.00 ($17.72 per credit) | 366.85 ($20.38 per credit) |
Cancellation policies
During early bird registration period registrants will receive a 100% refund of fees if notified within 3 days (to allow for requests made after 3 pm on a Friday). A 90% refund of fees when notified after 3 days
- During regular registration period a 75% of registration fees will be refunded for full day or for half day pricing.
During late registration period no fees will be refunded.
Refund request due to special circumstances will be evaluated on a case by case basis. Refunded fees may be applied to new membership dues or membership dues renewal.
2019 Sponsors to date:
Washington State Psychological Association (WSPA) is approved by the American Psychological Association to sponsor continuing education for psychologists. WSPA maintains responsibility for this program and its content.